This page collects the numbers. Each is stated once here and explained on the
page it belongs to.
| Limit | Value |
|---|
| Recordable glucose reading | 20–999 mg/dL, whole numbers; 1.1–55.5 mmol/L, one decimal. Outside → rejected with a message, never clamped |
| ”Outside the range a cat’s meter usually reads” warning | Below 40 mg/dL (2.2 mmol/L) or above 500 mg/dL (27.8 mmol/L) — still saveable |
| Same-reading duplicate warning | Identical value within 10 minutes of the last reading |
| Insulin dose wheel | 0.5–99.0 units in 0.5-unit steps; prefill = last dose rounded down to the grid, else 1.0 |
| Second-dose warning | Any dose within 60 minutes of the last |
| High-dose warning | More than 15 units |
| Note length | 500 characters (glucose and insulin) |
| Entry time | Any time up to now; no future times |
| Undo after a delete | 5 seconds, most recent delete only |
| Save confirmation toast | 2 seconds |
| Limit | Value |
|---|
| Target range | Minimum ≥ 20 mg/dL (1.1 mmol/L), maximum ≤ 999 mg/dL (55.5 mmol/L), maximum > minimum |
| Default target range | 80–180 mg/dL (4.4–10.0 mmol/L) |
| Number of cats | No upper limit; at least one — the last profile cannot be deleted; the switcher bar appears from two |
| Photo | Cropped to a 300 pt square JPEG |
| Unit conversion | 1 mmol/L = 18 mg/dL |
| Type | Onset | Peak | Duration |
|---|
| Lantus (Glargine), Levemir (Detemir) | 1.5 h | 5.0 h | 24 h |
| ProZinc (PZI) | 0.75 h | 6.0 h | 16 h |
| Vetsulin/Caninsulin | 0.5 h | 3.5 h | 10 h |
| NPH | 1.0 h | 4.0 h | 7 h |
| Custom | 1.0 h | 4.0 h | 12 h |
Activity curve windows: 12 h / 24 h / 48 h, sampled every 15 minutes;
doses up to 24 h before the window still contribute.
| Limit | Value |
|---|
| Chart ranges | 24 h, 7, 30, 90 days, or a custom whole-day range; default 7 days |
| Full-screen window | 6 hours minimum, all data maximum; menu presets 6 h / 1 d / 3 d / 1 week / all |
| Insulin chart axis | Scales to the largest dose ×1.1, never below 5 units |
| Report presets | Last 7 Days, Last 30 Days, Last 3 Months, Last Year, Custom Range — whole days, one cat per report |
| Report page size | US Letter |
| Limit | Value |
|---|
| Reminders | 4 daily (morning/evening × glucose/insulin), one schedule for all cats; default 8:00, 8:05, 20:00, 20:05 |
| Foreground suppression | Insulin reminder hidden if the active cat has a dose in the last hour |
| Post-dose suppression | An insulin reminder due in the next 60 minutes is pushed to tomorrow |
| Limit | Value |
|---|
| Glucose on import | > 0 and ≤ 2000 mg/dL after unit conversion; unit-less values must be ≥ 19 |
| Insulin on import | > 0 and ≤ 200 units |
| Duplicate match | Same cat, same minute, same value to 3 decimals, same insulin type |
| Export precision | Glucose 1 decimal (mg/dL), insulin 2 decimals |
| Skipped-row list | Reasons for every skipped row; the first 20 row numbers are kept, the first one shown |
| Encodings | UTF-8 (with or without BOM), UTF-16, Windows-1252 |
- Connect to a glucose meter, continuous glucose monitor or any device.
- Sync between devices, back up to a cloud, or restore anything but a CSV.
- Compute glucose variability, coefficient of variation, “time in range” as
a duration, trend lines, consistency scores or any derived metric — only
counts, an average and the share of readings inside the target range.
- Suggest, adjust or grade an insulin dose, or predict a reading.
- Edit an entry in place (delete and re-log instead).
- Keep separate reminder schedules or insulin types per cat.
- Run on the web, Android or Mac.