Review Queue
The review endpoints back the Review tab: one call that returns everything worth revisiting — ideas that have gone quiet, connections found for you recently, and duplicate detections waiting on a decision.
Get the Review Queue
Section titled “Get the Review Queue”GET /api/v1/review
Returns all three groups plus their counts. Available on every plan, with one difference noted below.
curl https://neuralrepo.com/api/v1/review \ -H "X-API-Key: nrp_YOUR_KEY"const res = await fetch("https://neuralrepo.com/api/v1/review", { headers: { "X-API-Key": "nrp_YOUR_KEY" },});const { stale, connections, duplicates, counts } = await res.json();Response 200 OK
{ "stale": [ { "id": 96, "number": 12, "title": "Implement design tokens", "body": "Ship a token layer before theming...", "status": "captured", "source": "web", "updated_at": "2026-01-04 11:12:00", "days_stale": 79 } ], "connections": [ { "id": 31, "relation_type": "related", "score": 0.71, "created_by": "system", "created_at": "2026-03-22 06:00:00", "source_idea_id": 137, "source_number": 42, "source_title": "Add dark mode support", "target_idea_id": 138, "target_number": 43, "target_title": "Theme customization options" } ], "duplicates": [], "counts": { "stale": 1, "connections": 1, "duplicates": 0, "total": 2 }, "stale_threshold_days": 30}| Group | What it contains |
|---|---|
stale | Ideas still in captured whose updated_at is older than stale_threshold_days, oldest first, with days_stale precomputed |
connections | Relations created in the last 7 days, newest first, with both endpoints’ numbers and titles and a created_by telling you whether the system proposed it or you drew it |
duplicates | Pending duplicate detections — the same rows as GET /ideas/duplicates |
counts | Sizes of each group and their total, for a badge |
stale_threshold_days | The threshold actually applied, so you can label the list |
stale_threshold_days comes from your stale_threshold_days user setting
and defaults to 30. The connections window is fixed at 7 days and is not configurable.
Only captured ideas can be stale. An idea moved to exploring, building, shipped, or
shelved leaves the stale list permanently, whatever its date.
Keep an Idea
Section titled “Keep an Idea”POST /api/v1/review/:ideaId/keep
“Still relevant.” Bumps the idea’s updated_at to now, which drops it out of the stale group for
another stale_threshold_days. Nothing else changes — not the status, not the body, not the
tags.
curl -X POST https://neuralrepo.com/api/v1/review/96/keep \ -H "X-API-Key: nrp_YOUR_KEY"Response 200 OK
{ "success": true}Resolving the rest of the queue
Section titled “Resolving the rest of the queue”Only “keep” is a review-specific action. Everything else reuses the endpoints you already have:
| Item | Action | Endpoint |
|---|---|---|
| Stale idea | Still relevant | POST /review/:ideaId/keep |
| Stale idea | Move it along | PATCH /ideas/:id with a new status |
| Stale idea | Let it go | DELETE /ideas/:id — archives, permanently |
| Connection | Keep it | Nothing to do; it ages out of the 7-day window |
| Connection | Reject it | DELETE /map/relations/:id (Pro) |
| Duplicate | Not a duplicate | POST /ideas/duplicates/:id/dismiss |
| Duplicate | Merge | POST /ideas/duplicates/:id/merge |
Status Codes
Section titled “Status Codes”| Status | Meaning |
|---|---|
200 OK | Queue returned, or keep recorded |
400 Bad Request | :ideaId is not a number |
401 Unauthorized | Missing or invalid auth |
404 Not Found | The user record is missing (the queue endpoint only) |